![]() |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Home
| FAQ
| Tutorial
|
| Highscores
| Credits
|
| Terms of Service
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Jan 2009 - HighScores
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Mage | Rank | |
| 1 | light | 3795 | |
| 2 | pernales | 3259 | |
| 3 | angola | 1633 | |
| 4 | elisasmith20 | 1112 | |
| 5 | Asphixate | 1067 | |
| 6 | tennischamp5 | 1066 | |
| 7 | Ginsley | 1060 | |
| 8 | ingoio256 | 1049 | |
| 9 | IstariV | 1040 | |
| 10 | Kuli | 1035 | |
Top 10 Killers |
|||
| Position | Mage | Rank | Kills |
| 1 | light | 3795 | 1436 |
| 2 | pernales | 3259 | 1239 |
| 3 | angola | 1633 | 395 |
| 4 | Ginsley | 1060 | 57 |
| 5 | elisasmith20 | 1112 | 57 |
| 6 | haloboy | 875 | 48 |
| 7 | tennischamp5 | 1066 | 41 |
| 8 | Asphixate | 1067 | 34 |
| 9 | ingoio256 | 1049 | 30 |
| 10 | darkbob60 | 1020 | 29 |
Top 10 Richest |
|||
| Position | Mage | Rank | Coin |
| 1 | pernales | 3259 | 75580 |
| 2 | light | 3795 | 38155 |
| 3 | angola | 1633 | 3215 |
| 4 | elisasmith20 | 1112 | 1975 |
| 5 | Ginsley | 1060 | 1485 |
| 6 | haloboy | 875 | 1210 |
| 7 | tennischamp5 | 1066 | 840 |
| 8 | Asphixate | 1067 | 790 |
| 9 | ingoio256 | 1049 | 400 |
| 10 | zaoa | 1032 | 375 |
Top 10 Largest Groups |
|||
| Position | Mage | Rank | Num Blades |
| 1 | pernales | 3259 | 9 |
| 2 | light | 3795 | 6 |
| 3 | angola | 1633 | 8 |
| 4 | elisasmith20 | 1112 | 1 |
| 5 | Ginsley | 1060 | 3 |
| 6 | haloboy | 875 | 4 |
| 7 | tennischamp5 | 1066 | 3 |
| 8 | Asphixate | 1067 | 1 |
| 9 | ingoio256 | 1049 | 2 |
| 10 | zaoa | 1032 | 1 |


